COLLECTION | Norwich TravelEase V17072, Sartorial Volume 1 V17011, Kensington Brighton Sport Coats V17011 |
---|---|
WEIGHT | 100 g/m, 101 g/m, 102 g/m, 103 g/m, 104 g/m, 105 g/m, 106 g/m, 107 g/m, 108 g/m, 109 g/m, 110 g/m, 113 g/m, 114 g/m, 115 g/m, 115g/m, 116 g/m, 117 g/m, 118 g/m, 119 g/m, 12 g/m, 120 g/m, 121 g/m, 122 g/m, 123 g/m, 124 g/m, 125 g/m, 127 g/m, 128 g/m, 129 g/m, 130 g/m, 133 g/m, 134 g/m, 135 g/m, 136 g/m, 138 g/m, 139 g/m, 14 g/m, 140 g/m, 142 g/m, 145 g/m, 149 g/m, 154 g/m, 155 g/m, 158 g/m, 159 g/m, 160 g/m, 161 g/m, 162 g/m, 163 g/m, 165, 165 g/m, 167 g/m, 168 g/m, 171 g/m, 175 g/m, 175g/m, 176 g/m, 18 g/m, 180 g/m, 185 g/m, 187 g/m, 189 g/m, 190 g/m, 191 g/m, 194 g/m, 195 g/m, 2 g/m, 200 g/m, 201 g/m, 210, 210 g/m, 211 g/m, 220 g/m, 230 g/m, 235 g/m, 240 g/m, 248 g/m, 250 g/m, 255 g/m, 260 g/m, 265 g/m, 270 g/m, 275 g/m, 275g/m, 280 g/m, 280g/m, 290 g/m, 295 g/m, 3 g/m, 320 g/m, 320g/m, 329 g/m, 330 g/m, 335 g/m, 340 g/m, 345 g/m, 360 g/m, 400 g/m, 470 g/m, 5 g/m, 500 g/m, 510 g/m, 580 g/m, 6 g/m, 600 g/m, 65 g/m, 68 g/m, 7 g/m, 71 g/m, 76 g/m, 760 g/m, 8 g/m, 80 g/m, 800 g/m, 83 g/m, 85 g/m, 87 g/m, 9 g/m, 90 g/m, 91 g/m, 92 g/m, 95 g/m, 97 g/m, 98 g/m, Kensington Bedford Sport Coats V20011, null g/m, Sartorial Volume II V17082, Unknown |
AVAILABILITY | At Once, Single-Cut, Temp Out |
GARMENT TYPES | CSC, CV, CT, CSHO, CBK, CSC, CV, CT, CSHO, CBK, SW, CSC, CV, CT, CSHO, CBK, SWK, CSC, CV, CT, CTOPC, CSHO, CBK, CSC, CV, CT, CTOPC, CSHO, CBK, SWK, CSHT, CTOPC, GARMENT TYPES, SWK |
COMPOSITION | 100% Cotton, 100% Linen, 100% Polyester, 100% Terylene, 100% Wool, 35% Wool 35% Trevira 30% Mohair, 42% Viscose 33% Trevira 25% Linen, 45% Trevira 45% Viscose 10% Cotton, 45% Viscose, 48% Viscose 52% Terylene, 50% Wool 48% Trevira 2% Lycra, 50% Wool 50% Trevira, 52% Terylene 48% Viscose, 55% Terylene, 55% Terylene 45% Viscose, 55% Wool 45% Silk, 55% Wool 45% Trevira, 59% Viscose 41% Terylene, 60% Cotton 40% Terylene, 60% Cotton 40% Trevira, 60% Terylene 40% Viscose, 60% Trevira 40% Wool, 60% Wool 40% Trevira, 62% Trevira 33% Rayon 5% Polyurethane, 65% Wool 29% Silk 6% Linen, 70% Trevira 30% Rayon, 70% Wool 30% Trevira, 73% Wool 27% Mohair, 80% Cotton 20% Terylene, 80% Trevira 20% Rayon, 80% Wool 12% Linen 8% Silk, 84% Wool 16% Mohair, 87% Trevira 8% Viscose 5% Elastan, 91% Nylon 9% Spandex, 97% Cotton 3% Lycra, 98% Cotton 2% Lycra, 98% Wool 2% Elastane |
INTRODUCED | 2015, 2016, 2017, 2018, 2019, 2020 |
PATTERN | Birdseye, Check, Fancy, Floral, Gingham, Herringbone, Houndstooth, Micro Check, Plaid, Prince Of Wales, Solid, Stripe, Windowpane |
Sold out
K4-3337002 Coral Solid
Additional information
Reviews (0)
Be the first to review “K4-3337002 Coral Solid” Cancel reply
SKU: N/A
Category: Sport coats
Reviews
There are no reviews yet.