COLLECTION | Barberis Sunny Seasons V20011, Capri V18031, Capri V20011, Celebration V18082, Cotenza V17082, Cotenza V18092, Cotenza V19072, CSC, CV, CT, CSHO, CBK, SWK, Derby Corinthian V18092, Derby Corinthian V19011, Derby Corinthian V20011, Dormeuil Dorsilk 004 V20011, Envy 91/9 V20011, Esquire 120s T2 V18011, Kensington Brighton Sport Coats V20011, Kensington Bristol Super 130's V19072, Outerwear V17082, Perennial Launch V18082, Puro Prints V20011, Puro Prints/Trims V20011, Puro Seasonal V19011, Puro Solids V19011, Puro Summer Breeze V20011, Puro Tech V18011, Puro Trend V18031, Puro V17082, Puro White & Blue V18031, Sartorial Performance V18031, Seasonal Linen, Shirt 2 Trim Stretch V18011, Trims 18 Trousers |
---|---|
WEIGHT | 118 g/m, 12 g/m, 130 g/m, 14 g/m, 155 g/m, 165 g/m, 171 g/m, 175 g/m, 18 g/m, 210 g/m, 270 g/m, 280 g/m, Unknown |
AVAILABILITY | At Once, Single-Cut, Temp Out |
PATTERN | Floral, Abstract, Cross, Check, Fancy, Plaid, Diamond, Hopsack, Chalk Stripe, Birdseye, Solid, Micro Check, Stripe, Windowpane, Houndstooth, Dot, Paisley, Pinstripe, Stripe, Fancy Check |
GARMENT TYPES | CSC, CV, CT, CSHO, CBK, CSC, CV, CT, CSHO, CBK, SW, CSC, CV, CT, CSHO, CBK, SWK, CSC, CV, CT, CTOPC, CSHO, CBK, CSC, CV, CT, CTOPC, CSHO, CBK, SWK, CSHT, CTOPC, GARMENT TYPES, SWK |
COMPOSITION | 100% Cotton, 100% Linen, 100% Polyester, 100% Terylene, 100% Wool, 35% Wool 35% Trevira 30% Mohair, 42% Viscose 33% Trevira 25% Linen, 45% Trevira 45% Viscose 10% Cotton, 45% Viscose, 48% Viscose 52% Terylene, 50% Wool 48% Trevira 2% Lycra, 50% Wool 50% Trevira, 55% Terylene, 55% Terylene 45% Viscose, 55% Wool 45% Silk, 55% Wool 45% Trevira, 60% Cotton 40% Terylene, 60% Cotton 40% Trevira, 60% Trevira 40% Wool, 60% Wool 40% Trevira, 62% Trevira 33% Rayon 5% Polyurethane, 65% Wool 29% Silk 6% Linen, 70% Trevira 30% Rayon, 70% Wool 30% Trevira, 73% Wool 27% Mohair, 80% Cotton 20% Terylene, 80% Trevira 20% Rayon, 80% Wool 12% Linen 8% Silk, 84% Wool 16% Mohair, 87% Trevira 8% Viscose 5% Elastan, 91% Nylon 9% Spandex, 97% Cotton 3% Lycra, 98% Wool 2% Elastane |
INTRODUCED | 2017, 2018 |
Sold out
A4-3541122 Lt Grey Solid
Additional information
Reviews (0)
Be the first to review “A4-3541122 Lt Grey Solid” Cancel reply
Reviews
There are no reviews yet.